These Usage Rates set out the rates for Platform Usage referred to in Section 4A.6 of our Terms and Conditions and form part of your agreement with us. The Usage Rates in effect at the time Platform Usage is incurred govern that usage.
In effect from September 18, 2026.
Rates vary by plan and by region. Your plan states which rates apply to you. If you are not sure, email [email protected].
Estimate only. Each line shows what the balance would buy if the entire amount went to that one line. Actual consumption mixes several lines at once.
| Platform Usage | If the entire balance went to this one line |
|---|
| Item | Unit | Rate |
|---|---|---|
| Calls, outbound | per minute | $0.014 |
| Calls, inbound | per minute | $0.0085 |
| Call recording | per minute | $0.0025 |
| Call recording storage | per minute, per month | $0.0005 |
| Call transcription | per minute | $0.024 |
| Local phone number | per month | $1.15 |
| Toll-free phone number | per month | $2.15 |
| Other phone features not listed here, such as answering machine detection, voicemail drops and conference calls, are billed to your Wallet per use and itemized there. | ||
| Text messages (SMS) | per segment | $0.0083 |
| Text messages are billed per segment. A message longer than 160 characters is sent as several segments and each one is billed. Accented characters and emoji reduce the limit to 70 characters. | ||
| Email sending | per email | $0.000675 |
| Dedicated IP | per month | $59.00 |
| Premium workflow action | per execution | $0.01 |
| Email verification | per verification | $0.0025 |
| Content AI, text | per 1,000 words | $0.09 |
| Content AI, image | per image | $0.06 |
| Workflow AI models, input | per 750,000 words | $0.60 |
| Workflow AI models, output | per 750,000 words | $2.40 |
| per use | $0.074 | |
| Reviews AI | per review | $0.01 |
| Domain purchase | per domain | $10.00 |
| Funnel AI | per use | $0.99 |
| Agent Studio | per 750,000 words | $0.25 |
| Ask AI | per 1,000,000 tokens | $2.11 |
| AI Studio | per 1,000,000 tokens | $2.11 |
| Conversation AI | per AI response | $0.02 |
| Voice AI | per minute | $0.02 |
| One-time registration | Rate |
|---|---|
| Sole proprietor | $24.50 |
| Standard, low volume | $24.50 |
| Standard, high volume | $71.91 |
| Each additional campaign (second and later) | $15.75 |
| Monthly campaign fee | Rate |
|---|---|
| Sole proprietor | $2.10 |
| Standard | $10.50 |
| Low volume, mixed use | $1.58 |
| Charity, 501(c)(3) | $3.15 |
| Emergency services | $5.25 |
For clients billed in the United States, Platform Usage is passed through at our cost and we retain no margin on it. We act solely as a billing intermediary for telecommunications charges and do not resell telecommunications services.
Estimate only. Each line shows what the balance would buy if the entire amount went to that one line. Actual consumption mixes several lines at once.
| Platform Usage | If the entire balance went to this one line |
|---|
| Item | Unit | Rate |
|---|---|---|
| Calls, outbound | per minute | $0.028 |
| Calls, inbound | per minute | $0.017 |
| Call recording | per minute | $0.005 |
| Call recording storage | per minute, per month | $0.001 |
| Call transcription | per minute | $0.048 |
| Local phone number | per month | $2.30 |
| Toll-free phone number | per month | $4.30 |
| Other phone features not listed here, such as answering machine detection, voicemail drops and conference calls, are billed to your Wallet per use and itemized there. | ||
| Email sending | per email | $0.00135 |
| Dedicated IP | per month | $118.00 |
| Premium workflow action | per execution | $0.02 |
| Email verification | per verification | $0.005 |
| Content AI, text | per 1,000 words | $0.225 |
| Content AI, image | per image | $0.15 |
| Workflow AI models, input | per 750,000 words | $1.50 |
| Workflow AI models, output | per 750,000 words | $6.00 |
| per use | $0.148 | |
| Reviews AI | per review | $0.025 |
| Domain purchase | per domain | $18.00 |
| Funnel AI | per use | $2.475 |
| Agent Studio | per 750,000 words | $0.625 |
| Ask AI | per 1,000,000 tokens | $5.275 |
| AI Studio | per 1,000,000 tokens | $5.275 |
| Conversation AI | per AI response | $0.05 |
| Voice AI | per minute | $0.05 |
We may change these rates. Changes take effect when published here and apply to Platform Usage incurred afterwards. They do not apply retroactively.